© 2018 Goldleaf Industries. All Rights Reserved
Powered By Webcloud Infotech
We provide essential guide and assistance in selection and application of foils. However, the information is intended simply as a guide. Should you have any questions, please do not hesitate to inquire at GOLDLEAF. We will help you to select the correct foil to meet a particular application. Where type or color is not satisfactory, custom made foils are available.
Width | Length | Core | Remark | ||
---|---|---|---|---|---|
mm | inches | mtrs | feet | inch | |
640 | 25 | 120 | 400 | 1 | |
240 | 800 | ||||
500 | 1660 | ||||
1280 | 50 | 120 | 400 | ||
240 | 800 | ||||
500 | 1660 | ||||
1400 | 55 | 120 | 400 | ||
240 | 800 | ||||
500 | 1660 | ||||
1280 | 50 | 1000 | 3300 | 3 | |
2000 | 6600 | ||||
1400 | 55 | 1000 | 3300 | ||
2000 | 6600 | ||||
1500 | 59 | 1500 | 5000 | GBE, LDE only | |
3000 | 10000 | GBE only |
Foils are normally wound onto a 1” (25mm) ID cardboard core. Foils can be supplied on 3” (76mm) core on special request.
Other widths and lengths are available on special order.
It is always advisable to check the stock availability. Kindly request samples for trial to find out your optimum stamping condition for the substrate.